|
Internet Studio Web Server Access Statistics Generated by - a HTTP Server Access Statistics Generator Copyright (C) by Wen-Jyh Sheen since Sep 1995 / BIG5 Version is also available |
Order Host Requests %Reqs Bytes Transfered %Bytes
0 210.71.184.250 1,792 %00.86 1,302,153 %00.19
1 163.23.120.170 1,554 %00.75 27,418,755 %04.03
2 cacheflow-1.gcn.net.tw 1,461 %00.70 3,870,170 %00.57
3 oiler.ee.nsysu.edu.tw 1,401 %00.67 11,216,018 %01.65
4 140.127.237.23 1,364 %00.66 19,408,218 %02.85
5 proxy.moe.edu.tw 1,139 %00.55 3,677,286 %00.54
6 163.28.16.11 1,085 %00.52 2,820,774 %00.41
7 p2-1-1.hinet.net 898 %00.43 2,291,618 %00.34
8 210.242.151.132 877 %00.42 11,511,223 %01.69
9 c551-35.svdcc.fju.edu.tw 855 %00.41 10,891,556 %01.60
10 140.127.185.46 741 %00.36 6,523,598 %00.96
11 h1.34D90206.hinet.net 631 %00.30 5,858,834 %00.86
12 h87.s29.ts32.hinet.net 620 %00.30 9,962,342 %01.46
13 proxy.cpu.edu.tw 602 %00.29 3,112,392 %00.46
14 dns.termtek.com.tw 600 %00.29 327,558 %00.05
15 ccproxy.nkit.edu.tw 599 %00.29 3,708,557 %00.55
16 index2.openfind.com.tw 567 %00.27 2,749,103 %00.40
17 Scache.NCTU.edu.tw 492 %00.24 1,595,159 %00.23
18 ip-155-069.shu.edu.tw 491 %00.24 1,647,622 %00.24
19 iamhere.tw.aunet.net 466 %00.22 1,465,992 %00.22
20 tsearch.iis.sinica.edu.tw 466 %00.22 449,343 %00.07
21 163.21.254.245 450 %00.22 1,943,520 %00.29
22 210.65.83.130 446 %00.21 9,220,227 %01.36
23 sj73-29.dialup.seed.net.tw 441 %00.21 9,089,153 %01.34
24 adsl-63-202-206-2.dsl.snfc21.pacbell.net 411 %00.20 874,940 %00.13
25 PP1.proxy.hgc.com.tw 388 %00.19 1,085,205 %00.16
26 139.175.159.253 363 %00.17 1,823,473 %00.27
27 marvin.northernlight.com 331 %00.16 122,635 %00.02
28 210.63.162.253 328 %00.16 1,468,869 %00.22
29 211.72.116.2 323 %00.16 609,336 %00.09
30 proxy4.tpc.edu.tw 311 %00.15 588,642 %00.09
31 cache.tyrc.edu.tw 306 %00.15 881,390 %00.13
32 proxy.fju.edu.tw 295 %00.14 389,075 %00.06
33 gate2.tnrc.edu.tw 293 %00.14 810,838 %00.12
34 210.208.28.17 287 %00.14 1,448,942 %00.21
35 proxy1.tyrc.edu.tw 287 %00.14 222,285 %00.03
36 ip48-117.tmc.edu.tw 286 %00.14 2,039,909 %00.30
37 cacheflow.ficnet.net 285 %00.14 499,755 %00.07
38 3w503p24.et.ntust.edu.tw 285 %00.14 1,575,125 %00.23
39 202.39.167.97 278 %00.13 1,124,769 %00.17
40 cache1.tcrc.edu.tw 267 %00.13 378,085 %00.06
41 203.69.243.154 261 %00.13 1,001,868 %00.15
42 140.109.113.137 256 %00.12 1,325,211 %00.19
43 210.77.38.166 249 %00.12 727,210 %00.11
44 ms4.ydu.edu.tw 241 %00.12 818,525 %00.12
45 203.69.155.30 234 %00.11 235,221 %00.03
46 mail.cna.edu.tw 232 %00.11 463,226 %00.07
47 192.192.206.31 230 %00.11 651,083 %00.10
48 140.130.8.18 225 %00.11 1,214,377 %00.18
49 216.35.194.189 222 %00.11 292,150 %00.04
50 211.72.185.250 222 %00.11 597,013 %00.09
51 210.241.192.11 217 %00.10 950,884 %00.14
52 ce2.macau.ctm.net 216 %00.10 684,290 %00.10
53 gate.tp2rc.edu.tw 212 %00.10 545,621 %00.08
54 ws-54-155.ied.edu.hk 207 %00.10 103,514 %00.02
55 h205.s245.ts31.hinet.net 205 %00.10 1,695,673 %00.25
56 163.29.35.254 203 %00.10 454,422 %00.07
57 pc02.boecc.ilc.edu.tw 200 %00.10 1,300,418 %00.19
58 proxy.cyut.edu.tw 197 %00.09 359,030 %00.05
59 203.75.190.21 197 %00.09 166,845 %00.02
60 202.39.28.42 192 %00.09 1,629,609 %00.24
61 211.75.170.59 191 %00.09 566,667 %00.08
62 158.132.14.19 191 %00.09 420,789 %00.06
63 proxy.mhit.edu.tw 190 %00.09 432,737 %00.06
64 GM5.proxy.hgc.com.tw 186 %00.09 532,235 %00.08
65 crawl2.alexa.com 185 %00.09 247,383 %00.04
66 a210-209-19-35.deploy.akamaitechnologies.com 183 %00.09 457,683 %00.07
67 proxy.tyrc.edu.tw 183 %00.09 332,601 %00.05
68 202.67.238.253 182 %00.09 425,719 %00.06
69 imscache03.netvigator.com 181 %00.09 503,874 %00.07
70 proxy.nthu.edu.tw 180 %00.09 248,195 %00.04
71 203.70.106.249 179 %00.09 415,570 %00.06
72 216.35.194.188 178 %00.09 164,638 %00.02
73 h140.s0.ts32.hinet.net 178 %00.09 206,380 %00.03
74 dm3pc247.dyu.edu.tw 178 %00.09 113,904 %00.02
75 h111.s22.ts32.hinet.net 177 %00.09 112,912 %00.02
76 210.65.43.34 175 %00.08 779,142 %00.11
77 gate5.tku.edu.tw 175 %00.08 3,231,193 %00.48
78 gate2.tknet.net 174 %00.08 268,236 %00.04
79 pc.scu.org.tw 173 %00.08 600,850 %00.09
80 gip-hk-cache-1.gip.net 172 %00.08 660,110 %00.10
81 tsd301.iii.org.tw 172 %00.08 458,714 %00.07
82 fwgate.taipower.com.tw 172 %00.08 341,980 %00.05
83 h242.s222.ts32.hinet.net 172 %00.08 82,595 %00.01
84 h107.s2.ts30.hinet.net 171 %00.08 780,571 %00.11
85 192.72.3.100 169 %00.08 125,571 %00.02
86 crawl1.alexa.com 165 %00.08 572,278 %00.08
87 210.70.76.119 164 %00.08 933,498 %00.14
88 fwall.ttv.com.tw 164 %00.08 472,304 %00.07
89 cache2.hdrc.edu.tw 161 %00.08 466,327 %00.07
90 211.75.78.205 160 %00.08 856,027 %00.13
91 ext.adcom.com.tw 160 %00.08 483,103 %00.07
92 x7.seeder.net 159 %00.08 359,961 %00.05
93 proxy2.ntust.edu.tw 158 %00.08 475,297 %00.07
94 mail.gss.com.tw 157 %00.08 255,457 %00.04
95 hfc231-79.hc.ethome.net.tw 157 %00.08 1,052,481 %00.15
96 c115.h061013097.is.net.tw 155 %00.07 99,838 %00.01
97 210.208.31.57 155 %00.07 398,908 %00.06
98 203.70.193.141 152 %00.07 115,940 %00.02
99 hightemplar.adsl107.tku.edu.tw 152 %00.07 301,355 %00.04
100 imscache04.netvigator.com 151 %00.07 422,111 %00.06
101 203.69.18.235 151 %00.07 700,285 %00.10
102 210.71.152.214 151 %00.07 431,433 %00.06
103 wc-np1.hk.linkage.net 149 %00.07 232,165 %00.03
104 210.241.59.183 148 %00.07 233,240 %00.03
105 dns1.tsmc.com.tw 147 %00.07 344,270 %00.05
106 www.mof.gov.tw 146 %00.07 1,073,592 %00.16
107 203.66.181.6 145 %00.07 518,804 %00.08
108 proxy3.jucc.edu.hk 145 %00.07 313,366 %00.05
109 h240.s223.ts32.hinet.net 144 %00.07 77,445 %00.01
110 210.208.171.185 144 %00.07 104,760 %00.02
111 210.65.150.3 143 %00.07 478,657 %00.07
112 211.72.165.123 142 %00.07 602,471 %00.09
113 140.128.114.211 142 %00.07 355,040 %00.05
114 h43.s132.ts30.hinet.net 141 %00.07 602,006 %00.09
115 rdopc07.mti.com.tw 140 %00.07 792,725 %00.12
116 x5.seeder.net 140 %00.07 221,574 %00.03
117 ccuproxy1-gw.ccu.edu.tw 140 %00.07 377,914 %00.06
118 147.8.143.253 140 %00.07 279,383 %00.04
119 163.29.204.1 138 %00.07 338,179 %00.05
120 mlt170.ts.tisnet.net.tw 138 %00.07 68,043 %00.01
121 216.35.194.187 138 %00.07 148,702 %00.02
122 140.125.83.101 137 %00.07 681,270 %00.10
123 proxy.thu.edu.tw 137 %00.07 457,490 %00.07
124 140.115.239.156 136 %00.07 98,655 %00.01
125 203.133.1.226 136 %00.07 347,416 %00.05
126 203.75.25.58 136 %00.07 398,928 %00.06
127 c136.h061013021.is.net.tw 136 %00.07 269,521 %00.04
128 202.90.69.26 135 %00.06 317,028 %00.05
129 pc061.taisangbank.com.hk 135 %00.06 156,773 %00.02
130 dorm2.ntou.edu.tw 134 %00.06 370,219 %00.05
131 140.135.58.37 133 %00.06 111,168 %00.02
132 129.c128.ethome.net.tw 133 %00.06 342,941 %00.05
133 210.200.187.1 132 %00.06 235,897 %00.03
134 h248.s140.ts30.hinet.net 132 %00.06 299,627 %00.04
135 ccproxy1.kpprc.edu.tw 130 %00.06 249,263 %00.04
136 203.74.250.33 129 %00.06 253,659 %00.04
137 210.71.205.160 128 %00.06 116,073 %00.02
138 proxy1.ccit.edu.tw 127 %00.06 204,084 %00.03
139 proxy.npust.edu.tw 126 %00.06 635,333 %00.09
140 216.35.194.190 123 %00.06 77,415 %00.01
141 cache2.tcrc.edu.tw 122 %00.06 206,434 %00.03
142 210.208.245.203 122 %00.06 487,572 %00.07
143 210.241.67.189 120 %00.06 958,693 %00.14
144 210.71.210.71 120 %00.06 215,302 %00.03
145 atmlab05.ee.ncku.edu.tw 119 %00.06 142,004 %00.02
146 ccuproxy2-gw.ccu.edu.tw 118 %00.06 288,931 %00.04
147 140.128.114.95 118 %00.06 250,466 %00.04
148 satan.pchome.com.tw 118 %00.06 279,338 %00.04
149 chark.dorm2.ntnu.edu.tw 117 %00.06 71,905 %00.01
150 157-33-etd.iii.org.tw 117 %00.06 197,557 %00.03
151 h187.s246.ts30.hinet.net 116 %00.06 85,633 %00.01
152 u882516.SHIN34.ab.nthu.edu.tw 116 %00.06 325,701 %00.05
153 210.59.208.16 115 %00.06 182,781 %00.03
154 203.133.1.225 115 %00.06 318,810 %00.05
155 ADSL2.chu.edu.tw 112 %00.05 239,968 %00.04
156 202.145.144.2 111 %00.05 223,103 %00.03
157 211.72.182.226 111 %00.05 244,997 %00.04
158 sjproxy2.seed.net.tw 111 %00.05 92,771 %00.01
159 ts65071.tp.silkera.net 110 %00.05 429,316 %00.06
160 imscache01.netvigator.com 110 %00.05 275,407 %00.04
161 tanet.ks.edu.tw 110 %00.05 261,509 %00.04
162 163.29.227.122 107 %00.05 417,656 %00.06
163 202.166.249.139 107 %00.05 166,478 %00.02
164 210.242.97.193 106 %00.05 82,247 %00.01
165 sjproxy1.seed.net.tw 105 %00.05 165,820 %00.02
166 203.74.233.2 105 %00.05 176,466 %00.03
167 c1.h203149159.is.net.tw 105 %00.05 263,315 %00.04
168 210.241.233.114 104 %00.05 756,193 %00.11
169 140.127.24.221 104 %00.05 159,592 %00.02
170 s164-37.dialup.seed.net.tw 103 %00.05 581,331 %00.09
171 211.72.117.18 102 %00.05 262,584 %00.04
172 eepc052.ee.ncku.edu.tw 102 %00.05 354,689 %00.05
173 140.117.93.152 102 %00.05 795,099 %00.12
174 211.75.43.27 102 %00.05 244,828 %00.04
175 h249.s35.ts32.hinet.net 101 %00.05 81,121 %00.01
176 tc-proxy.bstec.net.tw 100 %00.05 463,655 %00.07
177 www7.openfind.com.tw 99 %00.05 309,261 %00.05
178 hon.dorm.ntust.edu.tw 99 %00.05 438,722 %00.06
179 210.242.92.5 99 %00.05 81,731 %00.01
180 211.72.217.157 98 %00.05 124,820 %00.02
181 203.66.51.14 98 %00.05 355,432 %00.05
182 cr991311-a.rct1.bc.wave.home.com 97 %00.05 165,056 %00.02
183 netrai.fz-borstel.de 97 %00.05 251,834 %00.04
184 proxy.nkfust.edu.tw 96 %00.05 240,349 %00.04
185 pcl1-d04.pcroom.fcu.edu.tw 96 %00.05 86,598 %00.01
186 imspntt01.netvigator.com 96 %00.05 192,797 %00.03
187 h210-66-178-157.host-dial.seed.net.tw 96 %00.05 194,893 %00.03
188 ksproxy.seed.net.tw 96 %00.05 221,382 %00.03
189 h60.s123.ts31.hinet.net 95 %00.05 88,984 %00.01
190 211.75.27.228 95 %00.05 81,486 %00.01
191 210.68.245.1 94 %00.05 134,381 %00.02
192 proxy2.ccit.edu.tw 93 %00.04 365,652 %00.05
193 imspntt03.netvigator.com 93 %00.04 99,920 %00.01
194 210.71.5.62 93 %00.04 198,433 %00.03
195 jhb-cache18.jaring.my 93 %00.04 225,523 %00.03
196 210.59.192.253 92 %00.04 433,449 %00.06
197 210.74.224.23 92 %00.04 275,978 %00.04
198 163.29.242.180 91 %00.04 169,510 %00.02
199 211.75.18.83 91 %00.04 366,923 %00.05
200 hi-gate.cwb.gov.tw 91 %00.04 243,500 %00.04
201 fw.mocs.gov.tw 91 %00.04 212,253 %00.03
202 211.75.213.179 91 %00.04 104,210 %00.02
203 203.69.38.225 91 %00.04 227,804 %00.03
204 210.69.180.250 91 %00.04 308,515 %00.05
205 port1.vghtpe.gov.tw 90 %00.04 252,641 %00.04
206 h153.s68.ts30.hinet.net 90 %00.04 771,164 %00.11
207 imb58.im.ntust.edu.tw 90 %00.04 254,291 %00.04
208 ns10.mlc.edu.tw 90 %00.04 167,058 %00.02
209 203.74.38.206 89 %00.04 533,116 %00.08
210 210.243.242.214 89 %00.04 167,983 %00.02
211 202.112.36.196 88 %00.04 200,443 %00.03
212 h52.s57.ts31.hinet.net 88 %00.04 293,185 %00.04
213 203.66.79.153 87 %00.04 124,096 %00.02
214 203.73.15.149 87 %00.04 118,969 %00.02
215 203.75.176.122 87 %00.04 335,742 %00.05
216 210.208.127.71 86 %00.04 368,435 %00.05
217 202.3.184.239 86 %00.04 99,249 %00.01
218 proxyftp.tyrc.edu.tw 86 %00.04 253,238 %00.04
219 h110.s196.ts.hinet.net 86 %00.04 78,123 %00.01
220 202.101.146.75 85 %00.04 198,857 %00.03
221 210.208.157.212 85 %00.04 221,738 %00.03
222 202.97.30.181 84 %00.04 231,774 %00.03
223 proxy.isu.edu.tw 83 %00.04 237,444 %00.03
224 serv.twdep.gov.tw 83 %00.04 159,019 %00.02
225 linux.kcg.gov.tw 83 %00.04 276,698 %00.04
226 h161.s252.ts31.hinet.net 82 %00.04 88,594 %00.01
227 210.71.252.146 82 %00.04 79,195 %00.01
228 202.39.65.10 82 %00.04 115,214 %00.02
229 tc-74-62-220.dialup.seed.net.tw 82 %00.04 113,290 %00.02
230 211.72.12.2 82 %00.04 19,046 %00.00
231 cs3p09.txg.ttn.net.tw 82 %00.04 461,185 %00.07
232 202.109.0.101 81 %00.04 203,101 %00.03
233 192.72.28.181 81 %00.04 254,376 %00.04
234 tcproxy.seed.net.tw 81 %00.04 91,328 %00.01
235 proxy.afu.edu.tw 81 %00.04 444,627 %00.07
236 proxy2.chttl.com.tw 81 %00.04 197,811 %00.03
237 192.83.190.6 81 %00.04 359,681 %00.05
238 tp225-92.dialup.seed.net.tw 80 %00.04 209,802 %00.03
239 proxy.saihs.edu.tw 80 %00.04 192,828 %00.03
240 202.109.0.84 80 %00.04 248,570 %00.04
241 203.75.46.200 80 %00.04 205,142 %00.03
242 www.mbatec.com.tw 80 %00.04 405,735 %00.06
243 202.39.164.62 80 %00.04 177,104 %00.03
244 203.69.108.15 80 %00.04 448,284 %00.07
245 c50.h210244174.is.net.tw 80 %00.04 189,475 %00.03
246 dial241.scc.edu.tw 79 %00.04 215,089 %00.03
247 203.75.122.253 79 %00.04 82,701 %00.01
248 210.241.235.50 79 %00.04 244,191 %00.04
249 208.184.175.99.flyswat.com 79 %00.04 366,061 %00.05
250 rdec.rdec.gov.tw 79 %00.04 213,031 %00.03
251 lotus4.cityu.edu.hk 79 %00.04 176,150 %00.03
252 n094.n210-67-40-0-24.sysnet.net.tw 79 %00.04 186,550 %00.03
253 jstek.com.tw 79 %00.04 164,216 %00.02
254 roman.mis.nsysu.edu.tw 78 %00.04 386,387 %00.06
255 h57-210-66-138.tonet.com.tw 78 %00.04 288,449 %00.04
256 ts0370.pu.edu.tw 78 %00.04 107,695 %00.02
257 c247.h203149184.is.net.tw 78 %00.04 193,018 %00.03
258 205.252.144.29 78 %00.04 268,290 %00.04
259 140.134.232.16 77 %00.04 802,449 %00.12
260 imspntt02.netvigator.com 77 %00.04 138,132 %00.02
261 210.241.92.2 77 %00.04 492,673 %00.07
262 203.75.156.218 77 %00.04 203,529 %00.03
263 203.72.169.50 77 %00.04 239,180 %00.04
264 proxy.cju.edu.tw 77 %00.04 199,646 %00.03
265 210.241.68.161 77 %00.04 413,120 %00.06
266 163.13.31.213 77 %00.04 145,198 %00.02
267 ts0380.pu.edu.tw 77 %00.04 129,444 %00.02
268 osvr.tfvs.tp.edu.tw 77 %00.04 512,704 %00.08
269 h128.s20.ts32.hinet.net 76 %00.04 155,449 %00.02
270 m145-197.dialup.seed.net.tw 76 %00.04 245,958 %00.04
271 216.35.194.186 76 %00.04 132,547 %00.02
272 g1pc2-101.g1.ntu.edu.tw 76 %00.04 203,795 %00.03
273 192.192.241.33 76 %00.04 192,384 %00.03
274 203.69.172.73 76 %00.04 160,752 %00.02
275 78user249.ctinets.com 76 %00.04 237,317 %00.03
276 210.80.60.11 76 %00.04 220,100 %00.03
277 not-a-legal-address 75 %00.04 231,998 %00.03
278 ws-37-12.ied.edu.hk 75 %00.04 217,719 %00.03
279 proxy.ind.ntou.edu.tw 75 %00.04 576,807 %00.08
280 h252-210-243-236.wasia.com.tw 75 %00.04 539,297 %00.08
281 dm3pc240.dyu.edu.tw 74 %00.04 100,813 %00.01
282 210.241.234.54 74 %00.04 199,007 %00.03
283 203.69.89.2 74 %00.04 143,080 %00.02
284 163.19.232.36 74 %00.04 256,117 %00.04
285 h84.s189.ts.hinet.net 74 %00.04 209,209 %00.03
286 proxy.tisnet.net.tw 74 %00.04 203,199 %00.03
287 202.157.243.85 74 %00.04 634,554 %00.09
288 203.66.67.65 74 %00.04 173,570 %00.03
289 210.242.85.125 73 %00.04 70,999 %00.01
290 163.29.117.253 73 %00.04 193,452 %00.03
291 seednetpx5.itri.org.tw 73 %00.04 181,700 %00.03
292 proxy.ttu.edu.tw 73 %00.04 183,654 %00.03
293 211.72.26.230 73 %00.04 119,858 %00.02
294 sj65-200.dialup.seed.net.tw 72 %00.03 2,043,581 %00.30
295 210.71.196.95 72 %00.03 118,275 %00.02
296 apollo-tecra.hinet.net 72 %00.03 120,623 %00.02
297 goodhome.incubator.nsysu.edu.tw 72 %00.03 154,633 %00.02
298 serv.ecs.com.tw 72 %00.03 238,717 %00.04
299 210.71.228.196 72 %00.03 124,675 %00.02
300 h14.s226.ts30.hinet.net 72 %00.03 95,868 %00.01
301 tn16-239.ci.seed.net.tw 71 %00.03 44,275 %00.01
302 202.67.238.252 71 %00.03 177,897 %00.03
303 202.39.15.150 71 %00.03 203,888 %00.03
304 210.60.233.73 71 %00.03 79,860 %00.01
305 202.39.167.91 71 %00.03 383,984 %00.06
306 w45.kojet.com.tw 71 %00.03 398,915 %00.06
307 211.75.12.115 71 %00.03 119,197 %00.02
308 pc18.adsl72.tku.edu.tw 71 %00.03 131,505 %00.02
309 as2po60.cy.ficnet.net.tw 71 %00.03 205,705 %00.03
310 fw1.tbb.com.tw 70 %00.03 186,395 %00.03
311 pc15071.cn.nctu.edu.tw 70 %00.03 75,536 %00.01
312 connect.pa-x.dec.com 70 %00.03 131,998 %00.02
313 211.72.179.236 70 %00.03 209,562 %00.03
314 203.75.206.242 70 %00.03 124,585 %00.02
315 211.75.15.236 70 %00.03 107,267 %00.02
316 sproxy.syscom.com.tw 70 %00.03 74,612 %00.01
317 203.74.237.50 70 %00.03 52,465 %00.01
318 211.72.161.30 69 %00.03 81,843 %00.01
319 h97.s160.ts32.hinet.net 69 %00.03 395,343 %00.06
320 210.66.165.126 69 %00.03 184,572 %00.03
321 pc189dep85.mis.fit.edu.tw 69 %00.03 71,350 %00.01
322 210.243.157.237 69 %00.03 142,356 %00.02
323 140.127.136.126 69 %00.03 493,465 %00.07
324 h222.s29.ts32.hinet.net 69 %00.03 98,815 %00.01
325 proxy1.jucc.edu.hk 69 %00.03 179,519 %00.03
326 proxy.tn.edu.tw 68 %00.03 58,184 %00.01
327 203.185.54.249 68 %00.03 221,586 %00.03
328 210.242.97.209 68 %00.03 67,808 %00.01
329 proxy1.yuntech.edu.tw 68 %00.03 87,207 %00.01
330 h102.s123.ts31.hinet.net 68 %00.03 85,717 %00.01
331 210.71.226.165 68 %00.03 144,259 %00.02
332 216.35.194.185 68 %00.03 147,368 %00.02
333 210.15.18.8 68 %00.03 165,775 %00.02
334 c65.h203149165.is.net.tw 68 %00.03 135,561 %00.02
335 as23po146.ht.ficnet.net.tw 67 %00.03 110,802 %00.02
336 x1.seeder.net 67 %00.03 230,056 %00.03
337 210.241.38.134 67 %00.03 167,473 %00.02
338 tp188033.ts.tisnet.net.tw 67 %00.03 84,371 %00.01
339 proxy.ht.net.tw 67 %00.03 231,216 %00.03
340 210.200.2.29 67 %00.03 131,700 %00.02
341 nbg-2.seed.net.tw 67 %00.03 184,971 %00.03
342 pc193dep85.mis.fit.edu.tw 67 %00.03 134,919 %00.02
343 203.66.51.22 66 %00.03 286,755 %00.04
344 211.75.12.189 66 %00.03 151,990 %00.02
345 210.242.37.68 66 %00.03 178,642 %00.03
346 203.75.204.162 66 %00.03 144,851 %00.02
347 210.65.181.232 66 %00.03 146,275 %00.02
348 140.127.1.102 66 %00.03 122,088 %00.02
349 210.71.228.6 66 %00.03 93,772 %00.01
350 210.71.18.177 65 %00.03 122,174 %00.02
351 140.111.121.155 65 %00.03 106,385 %00.02
352 serv.solomon.com.tw 65 %00.03 117,111 %00.02
353 h40.s231.ts30.hinet.net 65 %00.03 136,187 %00.02
354 gate1.tw.kimo.com 65 %00.03 421,782 %00.06
355 2-178.teco.com.tw 65 %00.03 186,837 %00.03
356 202.96.98.122 65 %00.03 58,053 %00.01
357 tp188124.ts.tisnet.net.tw 65 %00.03 101,265 %00.01
358 proxy.mmh.org.tw 64 %00.03 214,195 %00.03
359 proxy.tatung.com.tw 64 %00.03 154,118 %00.02
360 163.25.234.171 64 %00.03 165,533 %00.02
361 h154-crs10034.seed.net.tw 64 %00.03 150,244 %00.02
362 202.39.13.106 64 %00.03 259,115 %00.04
363 dino.iwinco.com.tw 64 %00.03 101,315 %00.01
364 c551-14.svdcc.fju.edu.tw 63 %00.03 114,419 %00.02
365 203.75.104.253 63 %00.03 187,150 %00.03
366 bbig012239.netvigator.com 63 %00.03 157,539 %00.02
367 216.35.194.184 63 %00.03 103,198 %00.02
368 192.192.78.14 63 %00.03 66,212 %00.01
369 140.127.38.119 63 %00.03 190,726 %00.03
370 210.59.232.5 63 %00.03 191,198 %00.03
371 hein-ler.uni-duisburg.de 63 %00.03 353,901 %00.05
372 ns.fitel.net.tw 63 %00.03 158,106 %00.02
373 210.200.2.1 62 %00.03 307,272 %00.05
374 210.61.143.36 62 %00.03 184,697 %00.03
375 tsb10.thu.edu.tw 62 %00.03 254,166 %00.04
376 staff.kuohua.com.tw 62 %00.03 257,368 %00.04
377 210.240.38.200 62 %00.03 129,114 %00.02
378 pc01.boecc.ilc.edu.tw 62 %00.03 492,067 %00.07
379 adsl-63-192-213-144.dsl.snfc21.pacbell.net 62 %00.03 186,406 %00.03
380 h49.s223.ts32.hinet.net 61 %00.03 28,496 %00.00
381 proxy52.ym.edu.tw 61 %00.03 141,886 %00.02
382 n249.n203-107-56.eranet.net 61 %00.03 101,629 %00.01
383 140.92.144.213 61 %00.03 117,521 %00.02
384 c19.books.com.tw 61 %00.03 99,437 %00.01
385 210.71.18.110 61 %00.03 87,915 %00.01
386 h122.s208.ts32.hinet.net 61 %00.03 202,754 %00.03
387 mailgate.cwhkt.com 61 %00.03 137,792 %00.02
388 163.29.61.252 61 %00.03 522,548 %00.08
389 h3.s38.ts30.hinet.net 61 %00.03 142,963 %00.02
390 203.75.43.75 61 %00.03 92,423 %00.01
391 215.c144.ethome.net.tw 61 %00.03 386,590 %00.06
392 203.67.198.252 61 %00.03 402,718 %00.06
393 163.22.41.137 60 %00.03 106,890 %00.02
394 210.241.73.225 60 %00.03 160,227 %00.02
395 nic-30-c67-052.mw.mediaone.net 60 %00.03 183,597 %00.03
396 R21-228.cyut.edu.tw 60 %00.03 135,357 %00.02
397 h203-67-140-126.host-dial.seed.net.tw 60 %00.03 160,212 %00.02
398 210.200.211.253 60 %00.03 116,196 %00.02
399 140.127.149.2 60 %00.03 197,206 %00.03
400 163.29.115.156 60 %00.03 368,946 %00.05
401 210.65.229.40 60 %00.03 163,810 %00.02
402 hlproxy.hlrc.edu.tw 60 %00.03 141,839 %00.02
403 210.66.161.71 60 %00.03 136,348 %00.02
404 h85.s115.ts31.hinet.net 60 %00.03 223,973 %00.03
405 schoolproxy2.psinet.com.hk 60 %00.03 246,229 %00.04
406 210.71.154.200 60 %00.03 210,218 %00.03
407 163.27.171.200 59 %00.03 93,494 %00.01
408 firewall.health.gov.tw 59 %00.03 223,459 %00.03
409 192.192.209.25 59 %00.03 115,131 %00.02
410 163.25.118.200 59 %00.03 119,653 %00.02
411 211.72.71.229 59 %00.03 124,948 %00.02
412 viper.tp.silkera.net 59 %00.03 141,449 %00.02
413 210.66.254.185 59 %00.03 180,653 %00.03
414 proxy12.ntttc.edu.tw 58 %00.03 97,382 %00.01
415 140.135.113.21 58 %00.03 121,725 %00.02
416 proxy.ncytc.edu.tw 58 %00.03 146,538 %00.02
417 140.131.91.130 58 %00.03 69,272 %00.01
418 proxy.wlsh.tyc.edu.tw 58 %00.03 104,652 %00.02
419 140.116.38.233 58 %00.03 261,925 %00.04
420 h7.s12.ts30.hinet.net 58 %00.03 57,778 %00.01
421 ppp68.au.edu.tw 58 %00.03 75,035 %00.01
422 n170.n202-178-237-0-24.ethome.net.tw 58 %00.03 89,110 %00.01
423 210.241.234.153 58 %00.03 90,536 %00.01
424 h139.s207.ts32.hinet.net 57 %00.03 208,350 %00.03
425 imscache05.netvigator.com 57 %00.03 123,721 %00.02
426 210.71.196.105 57 %00.03 78,352 %00.01
427 gemini.netmind.com 57 %00.03 184,832 %00.03
428 h113.s37.ts32.hinet.net 57 %00.03 93,788 %00.01
429 h189.s98.ts.hinet.net 57 %00.03 151,544 %00.02
430 ntproxy.wrb.gov.tw 57 %00.03 273,634 %00.04
431 wkfw.tyc.com.tw 56 %00.03 225,904 %00.03
432 proxy.iis.sinica.edu.tw 56 %00.03 132,721 %00.02
433 203.69.115.242 56 %00.03 259,351 %00.04
434 ncc-hdt.bstec.net.tw 56 %00.03 132,221 %00.02
435 203.75.34.140 56 %00.03 78,491 %00.01
436 211.72.14.154 56 %00.03 285,850 %00.04
437 213.c176.ethome.net.tw 56 %00.03 147,128 %00.02
438 140.135.80.74 56 %00.03 63,315 %00.01
439 211.72.146.122 56 %00.03 124,616 %00.02
440 163.27.124.5 56 %00.03 358,915 %00.05
441 kt-np1.hk.linkage.net 55 %00.03 106,272 %00.02
442 host3-211-100.pagic.net 55 %00.03 163,711 %00.02
443 h177-210-243-211.gensystem.com.tw 55 %00.03 126,987 %00.02
444 h159.s250.ts32.hinet.net 55 %00.03 249,902 %00.04
445 ns.cm.mcu.edu.tw 55 %00.03 177,390 %00.03
446 202.39.166.30 55 %00.03 144,004 %00.02
447 h222.s88.ts30.hinet.net 55 %00.03 80,486 %00.01
448 ints2.csie.nctu.edu.tw 55 %00.03 221,020 %00.03
449 mculibproxy.tp1rc.edu.tw 55 %00.03 155,551 %00.02
450 tn50-84.dialup.seed.net.tw 55 %00.03 234,217 %00.03
451 aceru10.panasonic.com.tw 55 %00.03 112,795 %00.02
452 httpproxy1.clear.net.nz 55 %00.03 103,430 %00.02
453 on-tor-blr-a58-02-155.look.ca 55 %00.03 90,413 %00.01
454 210.200.99.66 55 %00.03 104,309 %00.02
455 140.117.77.231 55 %00.03 214,934 %00.03
456 proxy.tyc.edu.tw 55 %00.03 150,843 %00.02
457 210.60.239.167 55 %00.03 163,118 %00.02
